July 2025 |
TUE01 | MHL2: 7pm (SHC2) vs UQ MHL3: 7pm (RC) vs Com MHL4: 8.40pm (EHTT) vs SBE MHL5: 7.05pm (SHC1) vs Valley |
WED02 | Girls JT training 5-6pm turf (FF1), fitness 6-7pm on grass Girls U14 training 5-6pm (FF1), 6-6.30pm on grass Girls U10/U12 training on grass 5-6pm Ladies Div 2/3 squad: fitness 7.30pm/ turf HF2 8pm-9pm Cancel Ladies Div 4/5/7: turf (FF1) 9pm-10pm |
FRI04 | School holidays - no junior games replay Ladies PL3 washed games 12/4: Ladies PL3: 7pm (SHC2) vs Redcliffe |
SAT05 | Ladies PL2: 3pm (EHTT) vs Norths Ladies PL3: 1.30pm (EHTT) vs Norths Ladies PL4: 12noon (EHTT) vs Norths Men's BHL1: 3pm (SHC2) vs Commercial Men's BHL2: 1.30pm (SHC2) vs Commercial Men's BHL3: 12noon (SHC2) vs Commercial |
SUN06 | Ladies ML1: 1.30pm (Bp2) vs Ascot Ladies ML3: 12noon (Bp2) vs Pine Hills Men's BHL4: 4.30pm (SHC1) vs SWU Men's BHL5: 3pm (SHC1) Valley |
MON07 | Ladies Div 2/3 squad: fitness 7.15pm/ turf ((HF1) 8pm-9pm MM1: 8.49pm (BP1) vs Easts no ump req'd MM3: 6.35pm (EHTT) vs SBE no ump req'd MM4: 6.35pm (RC) vs SWU no ump req'd |
TUE08 | MHL2: 7.05pm (SHC1) vs Commercial1 MHL3: MHL4: 7.30pm (EHTT) vs All Stars MHL5: 8.30pm (BP2) vs Commercial |
WED09 | Girls JT training 5-6pm turf (FF1), fitness 6-7pm on grass Girls U14 training 5-6pm (FF1), 6-6.30pm on grass Girls U10/U12 training on grass 5-6pm Ladies Div 4/5/7: turf (FF2) 6pm-7pm/ fitness 7pm Ladies Div2/3 squad: fitness 8.30pm/ turf (HF2) 9pm-10pm 3rd State of Origin game in Syd 8pm |
FRI11 | Boys J1: 8.45pm (EHTT) vs Easts Girls Jt3: Bye |
SAT12 | Ladies PL2: 4.30pm (SHC2) vs Redcliffe Ladies PL3: 6pm (SHC2) vs Redcliffe Ladies PL4: 7.30pm (SHC2) vs SWU Men's BHL1: 3pm (UQ4) vs UQ Men's BHL2: 12noon (UQ4) vs UQ Men's BHL3: 1.30pm (UQ4) UQ |
SUN13 | Ladies ML1: 12noon (SHC2) vs Ked Wav Ladies ML3: 3pm (SHC1) vs Pine Rivers Men's BHL4: 6pm (BP2) vs Commercial Men's BHL5: 4.30pm (BP2) vs Commercial |
MON14 | Date Claimer: Ladies Div 2/3 replay washed out Valley Game from 29/3 Details to follow soon: Likely date for replaying the Div2/3 games vs Valley Ladies Div 2/3 & 4/5: fitness 7.15pm/ turf ((HF1) 8pm-9pm MM1: Bye MM3: 7.42pm (BP2) vs QUT (ump 6.35pm) MM4: 7.42pm (EHTT) vs Easts (ump 6.35pm) |
TUE15 | MHL2: 7.15pm (Bp2) vs Commercial2 MHL3: 9.20pm (SHC1) vs SWU MHL4: 8.35pm (Lab) vs Norths MHL5: 8.10pm (SHC1) vs Easts |
WED16 | Girls JT training 5-6pm turf (FF1), fitness 6-7pm on grass Girls U14 training 5-6pm (FF1), 6-6.30pm on grass Girls U10/U12 training on grass 5-6pm Ladies Div 2,3,4: fitness 6.30pm/ turf (FF2) 7pm-8pm Ladies Div 5/7: fitness 7.30pm/ turf (HF1) 8pm-9pm |
FRI18 | Girls JT3: 6pm (BP1) vs Ascot Boys J1: 6.15pm (RC) vs Norths |
SAT19 | Girls U10B: 8am (Dp10) vs Pine Hills Girls U12C: 9.30am (Dp6) vs Norths Girls U14T2: 10.40am (RC) vs Pine Hills Ladies PL2: 6pm (RC) vs Ked Wav Ladies PL3: 7.30pm (RC) vs Ked Wav Ladies PL4: 12noon (SHC1) vs Valley Mens BHL1: 3pm (Bp2) vs Valley Mens BHL2: 4.30pm (Bp2) vs Valley Mens BHL3: 6pm (Bp2) vs SWU |
| Junior Boys fixtures U7: 8.30am (BP grass) vs Valley U9: 9.30am (BP grass) vs Valley U12: 10.30am (BP grass) vs Redcliffe U14: BYE J2: 9.15am (SHC1) vs Saints |
SUN20 | Ladies ML1: 4.30pm (Bp2) vs Redlands Ladies ML3: 1.30pm (Bp2) vs SBE BHL4: 4.30pm (EHTT) vs Easts BHL5: 1.30pm (SHC1) vs Ked Wav |
MON21 | Ladies Div 2/3 squad: fitness 7.15pm/ turf ((HF1) 8pm-9pm MM1: 7.42pm (RC) vs Ascot (ump 8.49pm) MM3: Bye MM4: Bye |
TUE22 | MHL2: 9.20pm (RC) vs Easts MHL3: 7.30pm (EHTT) vs Valley MHL4: 8.10pm (SHC2) vs Easts MHL5: 7.40pm (UQ4) vs Ked Wav |
WED23 | Girls JT training 5-6pm turf (FF1), fitness 6-7pm on grass Girls U14 training 5-6pm (FF1), 6-6.30pm on grass Girls U10/U12 training on grass 5-6pm Ladies Div 2/3/4: fitness 7.30pm/ turf (FF2) 8pm-9pm Ladies Div 5/7: fitness 8.30pm/ turf HF2 9pm-10pm |
FRI25 | Girls JT3: 6pm (RC) vs Commercial Boyrs J1: 7.30pm (SHC1) vs Commercials |
SAT26 | Girls U10B: 8am (Dp8) vs Saints Girls U12C: 9.30am (Dp1)vs UQ Girls U14T2: 9.20am (RC) vs UQ Ladies PL2: 1.30pm (BP2) vs Easts Ladies PL3: 12noon (BP2) vs Easts Ladies PL4: 4.30pm (SHC2) vs Com Men's BHL1: 12noon (UQ4) vs Easts Men's BHL2: 3pm (UQ4) vs Easts Men's BHL3: 1.30pm (UQ4) vs Easts |
| Junior Boys fixtures on Bull Grass fields & SHC turf U7: 8.30am (Bulls 1a) vs Easts U9: 9.30am (Bulls 1a) vs Easts U12: 10.30am (Bulls 1) vs Easts U14: 9.15am (SHC2) vs Easts J2: BYE |
SUN27 | Ladies ML1: 3pm (SHC1) vs SWU Ladies ML3: 4.30pm(SHC1) vs Commodores BHL4: 3pm (Bp1) vs Saints BHL5: 4.30pm (Bp1) vs Saints |
MON28 | Ladies Div 2/3 squad: fitness 7.15pm/ turf (HF1) 8pm-9pm MM1: 6.35pm (EHTT) vs Saints MM3: 8.49pm (RC) vs Commercial MM4: 8.49pm (SHC2) vs Pine Hills |
TUE29 | MHL2: 9.20pm (SHC2) vs Easts MHL3: 7pm (RC) vs KW MHL4: Bye MHL5: Bye |
WED30 | Girls JT training 5-6pm turf (FF1), fitness 6-7pm on grass Girls U14 training 5-6pm (FF1), 6-6.30pm on grass Girls U10/U12 training on grass 5-6pm Ladies Div 5/7: turf (HF2) 6pm-7pm/ fitness 7pm Cancel Ladies Div 2/3/4: turf (FF2) 9pm-10pm |
| Wednesday Fixtures Ladies PL2: 8.30pm (SHC1) vs Ascot Ladies PL3: 7pm (SHC1) vs Ascot |
August 2025 |
FRI01 | Boys J1: 6.15pm (SHC2) vs Saints Girls JT3: 8.40pm (Bp1) vs Redcliffe |
SAT02 | Girls U10B: 8am (Dp9) vs Valley Girls U12C: 9.30am (Dp1) vs Valley Girls U14T2: 8am (Bp1) vs Norths Ladies PL2: Bye Ladies PL3: Bye Ladies PL4: 1.30pm (SHC1) vs Easts Men's BHL1: 12noon (UQ4) vs Redcliffe Men's BHL2: 1.30pm (UQ4) vs Redcliffe Men's BHL3: 3pm (UQ4) vs Redcliffe |
| Junior Boys fixtures U7: 8.30am (SPSC2a) vs Norths U9: 9.30am (SPSC2b) vs Norths U12: 11.35am (SPSC2) vs Norths U14: 8am (SHC2) vs Norths J2: 10.30am (EHTT) vs Easts |
SUN03 | Ladies ML1: 3pm (UQ4) vs UQ6 Ladies ML3: Bye BHL4: 12noon (SHC1) vs UQ BHL5: 1.30pm (SHC1) vs UQ |
MON04 | Ladies Div 2/3 squad : fitness 7.15pm/ turf ((HF1) 8pm-9pm MM1: 8.49pm (Bp1) vs Ked Wav MM3: 8.49pm (EHTT) vs Norths black MM4: 8.49pm (RC) vs Pine Rivers |
TUE05 | MHL2: 7.05pm (SHC1) vs Norths MHL3: 8.30pm (Bp2) Norths MHL4: 9.20pm (SHC2) vs Norths MHL5: 7.15pm (Bp2) vs Saints |
WED06 | Girls JT training 5-6pm turf (FF1), fitness 6-7pm on grass Girls U14 training 5-6pm (FF1), 6-6.30pm on grass Girls U10/U12 training on grass 5-6pm Ladies Div 5/7 squad: fitness 6.30pm/ turf (HF2) 7pm-8pm Ladies Div 2/3/4: fitness 7.30pm/ turf (FF1) 8pm-9pm |
FRI08 | Boys J1: 7.30pm (Bp2) vs Valley Girls JT3: 8.40pm (EHTT) vs Easts |
SAT09 | Girls U10B: 8am (Dp12) vs Redcliffe Girls U12C: 9.30am (Dp11) vs Pine rivers Girls U14T2: 10.40am (SHC1) vs Valley Ladies PL2: 1.30pm (SHC2) vs SWU Ladies PL3: 3pm (SHC2) vs SWU Ladies PL4: 4.30pm (SHC2) vs Ked Wav Men's BHL1: 4pm (Lab) vs Labrador Men's BHL2: 2.30pm (Lab) vs Labrador Men's BHL3: 7.30pm (EHTT) vs Easts |
| Junior Boys fixtures U7: no game U9: 9.30am (Fin3a) vs Saints U12: 11.35am (Fin3) vs Commercial U14: 9.15am (BP1) vs UQ J2: 8am (BP2) vs Norths |
SUN10 | Ladies ML1: 12noon (SHC1) vs Easts5 Ladies ML3: 1.30pm (SHC1) vs UQ8 BHL4: 12noon (RC) vs SWU BHL5: no game |
MON11 | Ladies Div 2/3 squad: fitness 7.15pm/ turf (HF1) 8pm-9pm MM1: 7.42pm (SHC2) vs Easts ump 8.49pm) MM3: 6.35pm (Bp2) vs Norths blue MM4: 6.35pm (EHTT) vs Ked Wav |
TUE12 | Annual Running with the Bulls: Pub Crawl MHL2: 8.10pm (SHC1) vs SWU MHL3: 7.05pm (SHC1) vs Commercial MHL4: 7.30pm (EHTT) vs SBE MHL5: 9.20pm (RC) vs SWU |
WED13 | Girls JT training 5-6pm turf (FF1), fitness 6-7pm on grass Girls U14 training 5-6pm (FF1), 6-6.30pm on grass Girls U10/U12 training on grass 5-6pm Ladies Div 2/3 squad: fitness 7.30pm/ turf (HF1) 8pm-9pm Cancel Ladies Div 4/5/7: turf (FF1) 9pm-10pm RNA Peoples Day holiday |
FRI15 | Girls Jt3: 8.40pm (SHC2) vs Saints Boys J1: 7.30pm (UQ4) vs UQ |
SAT16 | U10B, U12C: Semi Finals TBA Girls U14T2: 10.40am (EHTT) vs Easts Ladies PL2: 3pm (EHTT) vs Saints Ladies PL3: 1.30pm (EHTT) vs Saints Ladies PL4: 12noon (EHTT) vs Saints Men's BHL1: 12noon (Bp2) vs Norths Men's BHL2: 1.30pm (Bp2) vs Norths Men's BHL3: 3pm (BP2) vs Norths |
| Jun Grass girls Semi Finals Jun Boys fixtrues U7: 8.30am (BP grass) vs Valley U9: 9.30am (BP grass) vs Valley U12: 10.30am (BP grass) vs Redcliffe U14: BYE J2: 9.15am (SHC1) vs Saints |
SUN17 | Ladies ML1, ML3: Semi Finals TBA |
MON18 | Ladies Div 2/3 squad: fitness 7.15pm/ turf ((HF1) 8pm-9pm MM1: Bye MM3: 7.42pm (SHC2) vs Redcliffe (ump 8.49) MM4: 7.42pm (Bp1) Redlands (ump 8.49pm) |
TUE19 | MHL2: 8.30pm (Bp2) vs UQ MHL3: 9.20pm (RC) vs SWU MHL4: 7pm (SHC2) vs UQ MHL5: 9.20pm (SHC1) vs Valley |
WED20 | Girls JT training 5-6pm turf (FF1), fitness 6-7pm on grass Girls U14 training 5-6pm (FF1), 6-6.30pm on grass Girls U10/U12 training on grass 5-6pm Ladies Div 2/3/4: turf (FF2) 6pm-7pm/ fitness 7pm Ladies Div 5/7: fitness 8.30pm/ turf (HF2) 9pm-10pm |
FRI22 | Boys J1: Bye |
SAT23 | Jun Grass girls Semi Finals Junior Boys fixtures U7: no game U9: 9.30am (Fin1b) vs Commercial U12: 11.35am (Fin1) vs UQ U14: 8am (SHC1) vs Saints J2: 9.15am (SHC1) vs Saints |
MON25 | Women's Div2,3 squad: fitness 7.15pm/ turf ((HF1) 8pm-9pm |
WED27 | Girls JT training 5-6pm turf (FF1), fitness 6-7pm on grass Girls U14 training 5-6pm (FF1), 6-6.30pm on grass Girls U10/U12 training on grass 5-6pm Ladies Div 2,3,4: fitness 6.30pm/ turf (FF2) 7pm-8pm Ladies Div 5/7: fitness 7.30pm, turf (HF1) 8pm-9pm |
SAT30 | Jun Grass girls Prelim Finals |
September 2025 |
MON01 | Women's Div2,3,4: fitness 7.15pm/ turf ((HF1) 8pm-9PM |
WED03 | Girls JT training 5-6pm turf (FF1), fitness 6-7pm on grass Girls U14 training 5-6pm (FF1), 6-6.30pm on grass Girls U10/U12 training on grass 5-6pm Ladies Training TBA |
FRI05 | Jun Turf Grand Final night |
SAT06 | Jun Turf & Jun/Snr Grass Grand Final Day |
SUN07 | Ladies ML1-3 Grand Final Day |
MON08 | Ladies Masters Grand Final Night |
SAT13 | Mens BHL1-3 & Ladies PL1-4 Grand Final Day |
FRI26 | Australian Masters Women's Championships played in Tasmania 26 Sept - 4 Oct 2025 |
| Australian Masters Mens Championships played in Newcastle 26 Sept - 11 Oct 2025 |
October 2025 |
SUN05 | Qld U14 Championships / in Brisbane playing at SHC 5 Oct - 11 Oct 2025 |
FRI10 | Hockey One / Brisbane Blaze Games Round 1/ played in Brisbane: Men 6.30pm & Women 8.15pm |
SAT18 | Hockey One / Brisbane Blaze Games Round 2/ (18/10-20/10) Byes for both our Bris teams |
SUN26 | Hockey One / Brisbane Blaze Games Round 3/ played in Canberra: Men 12.30pm & Women 2.15pm |
FRI31 | Hockey One / Brisbane Blaze Games Round 4/ played in Brisbane: Women 6.30pm & Men 8.15pm |
November 2025 |
FRI07 | Hockey One / Brisbane Blaze Games Round 5/ played in Melbourne: Men 5.30pm & Women 7.15pm |
SUN16 | Hockey One / Brisbane Blaze Games Round 6/ played in Brisbane: Women 2pm & Men 3.45pm |
SAT22 | Hockey One / Brisbane Blaze Games Round 7/ played in Adelaide: Women 3.30ppm & Men 5.15pm |
SUN30 | CLUB AGM |
January 2026 |
SUN11 | 2026 National Indoor Championships Opens playing Canberra: 11 Jan - 15 Jan |
TUE13 | 2026 National Indoor Championships U16 playing Goulburn NSW: 13 Jan - 17 Jan |
FRI16 | 2026 National Indoor Championships U21 playing Canberra: 16 Jan - 19 Jan |
SUN18 | 2026 National Indoor Championships U14 playing Goulburn NSW: 18 Jan - 22 Jan |
TUE20 | 2026 National Indoor Championships U18 playing Canberra: 20 Jan - 24 Jan |
April 2026 |
TUE14 | 2026 Qld U16 Championships playing in Tasmania 14Apr - 21 April |
THU23 | 2026 Qld U21 Championships playing in Canberra 23 Apr - 30 Apr |